Every Portable Power Station, Ranked by $ per Wh
73 stations across EcoFlow, Bluetti, Jackery,
Anker SOLIX and Goal Zero · dollars per watt-hour at the manufacturer's own
list price · click any column to sort
Best battery value right now:
BLUETTI Elite 100 mini
at $0.43/Wh. Median across all tracked stations:
$0.78/Wh. Small stations cost more per Wh — you pay for
portability; the ranking is fair within a size class.
| # |
Model |
Brand |
Wh |
List price |
$/Wh |
AC output (W) |
Chemistry |
| 1 | BLUETTI Elite 100 mini | Bluetti | 1,004 | $429 | $0.43 | 700 | — |
| 2 | BLUETTI AC180 | Bluetti | 1,152 | $499 | $0.43 | 1,800 | — |
| 3 | BLUETTI AC200L | Bluetti | 2,048 | $899 | $0.44 | 2,400 | — |
| 4 | BLUETTI AC180P | Bluetti | 1,440 | $649 | $0.45 | 1,800 | — |
| 5 | BLUETTI AC70 | Bluetti | 768 | $359 | $0.47 | 1,000 | — |
| 6 | BLUETTI Elite 400 | Bluetti | 3,840 | $1,799 | $0.47 | 2,600 | — |
| 7 | Anker SOLIX C1000 | Anker SOLIX | 1,056 | $500 | $0.47 | 1,800 | LiFePO4 (LFP) |
| 8 | EcoFlow DELTA 3 Classic | EcoFlow | 1,024 | $499 | $0.49 | — | LiFePO4 (LFP) |
| 9 | Jackery HomePower 3000 | Jackery | 3,072 | $1,499 | $0.49 | — | — |
| 10 | Anker SOLIX C2000 Gen 2 | Anker SOLIX | 2,048 | $1,000 | $0.49 | 2,400 | — |
| 11 | Jackery Explorer 2000 v2 | Jackery | 2,042 | $999 | $0.49 | — | LiFePO4 (LFP) |
| 12 | BLUETTI Elite 300 | Bluetti | 3,014 | $1,499 | $0.50 | 2,400 | — |
| 13 | Anker SOLIX C1000 Gen 2 | Anker SOLIX | 1,024 | $530 | $0.52 | 2,000 | — |
| 14 | BLUETTI AC200P L | Bluetti | 2,304 | $1,199 | $0.52 | 2,400 | — |
| 15 | EcoFlow DELTA 3 Ultra | EcoFlow | 3,072 | $1,599 | $0.52 | — | LiFePO4 (LFP) |
| 16 | Jackery Explorer 1000 | Jackery | 1,070 | $559 | $0.52 | 1,500 | LiFePO4 (LFP) |
| 17 | Jackery Explorer 1000 v2 | Jackery | 1,070 | $559 | $0.52 | 1,500 | LiFePO4 (LFP) |
| 18 | Jackery HomePower 3600 Plus | Jackery | 3,584 | $1,899 | $0.53 | 3,600 | LiFePO4 (LFP) |
| 19 | BLUETTI AC70P | Bluetti | 864 | $469 | $0.54 | 1,000 | — |
| 20 | EcoFlow DELTA | EcoFlow | 1,260 | $699 | $0.55 | — | — |
| 21 | Anker SOLIX F3800 | Anker SOLIX | 3,840 | $2,200 | $0.57 | 6,000 | LiFePO4 (LFP) |
| 22 | BLUETTI Elite 200 V2 | Bluetti | 2,073.6 | $1,199 | $0.58 | 2,600 | — |
| 23 | EcoFlow DELTA 3 Max | EcoFlow | 2,048 | $1,199 | $0.59 | — | LiFePO4 (LFP) |
| 24 | Jackery HomePower 2000 Plus v2 | Jackery | 2,048 | $1,199 | $0.59 | 2,400 | LiFePO4 (LFP) |
| 25 | Anker SOLIX F2600 | Anker SOLIX | 2,560 | $1,500 | $0.59 | 2,400 | LiFePO4 (LFP) |
| 26 | EcoFlow DELTA 1300 | EcoFlow | 1,260 | $749 | $0.59 | — | — |
| 27 | Jackery Explorer 1500 v2 | Jackery | 1,536 | $949 | $0.62 | 2,000 | LiFePO4 (LFP) |
| 28 | Jackery HomePower 1000 v2 | Jackery | 1,024 | $649 | $0.63 | 1,500 | — |
| 29 | BLUETTI AC50P | Bluetti | 504 | $339 | $0.67 | 700 | — |
| 30 | EcoFlow RIVER 2 Pro | EcoFlow | 768 | $529 | $0.69 | 800 | LiFePO4 (LFP) |
| 31 | Jackery Explorer 5000 Plus | Jackery | 5,040 | $3,499 | $0.69 | 7,200 | LiFePO4 (LFP) |
| 32 | Anker SOLIX C300 DC | Anker SOLIX | 288 | $200 | $0.69 | 300 | — |
| 33 | EcoFlow DELTA 3 Ultra Plus | EcoFlow | 3,072 | $2,199 | $0.72 | — | LiFePO4 (LFP) |
| 34 | BLUETTI AC200P | Bluetti | 2,000 | $1,499 | $0.75 | 2,000 | — |
| 35 | EcoFlow RIVER Max | EcoFlow | 576 | $449 | $0.78 | — | — |
| 36 | Jackery Explorer 600 v2 | Jackery | 640 | $499 | $0.78 | 500 | LiFePO4 (LFP) |
| 37 | Jackery Explorer 1500 Ultra | Jackery | 1,536 | $1,199 | $0.78 | 1,800 | LiFePO4 (LFP) |
| 38 | EcoFlow DELTA 3 Max Plus | EcoFlow | 2,048 | $1,599 | $0.78 | — | LiFePO4 (LFP) |
| 39 | Anker SOLIX C200 DC | Anker SOLIX | 192 | $150 | $0.78 | 200 | LiFePO4 (LFP) |
| 40 | Jackery Explorer 1000 Plus | Jackery | 1,264 | $999 | $0.79 | 2,000 | LiFePO4 (LFP) |
| 41 | Goal Zero Yeti 6000X | Goal Zero | 6,071 | $5,000 | $0.82 | — | NMC lithium-ion |
| 42 | Goal Zero Yeti 1250 | Goal Zero | 1,200 | $1,000 | $0.83 | — | — |
| 43 | Jackery Explorer 300D | Jackery | 288 | $249 | $0.86 | — | LiFePO4 (LFP) |
| 44 | EcoFlow RIVER 2 | EcoFlow | 240 | $209 | $0.87 | 300 | LiFePO4 (LFP) |
| 45 | BLUETTI Elite 100 V2 | Bluetti | 1,024 | $899 | $0.88 | 1,800 | LiFePO4 (LFP) |
| 46 | Jackery Explorer 300 | Jackery | 293 | $259 | $0.88 | 300 | — |
| 47 | BLUETTI AC50B | Bluetti | 448 | $399 | $0.89 | 700 | — |
| 48 | Goal Zero Yeti 1000 Core | Goal Zero | 983 | $900 | $0.92 | — | NMC lithium-ion |
| 49 | Jackery Explorer 300 v2 | Jackery | 288 | $269 | $0.93 | 300 | LiFePO4 (LFP) |
| 50 | Goal Zero Yeti 3000 Lithium with WiFi | Goal Zero | 3,075 | $3,000 | $0.98 | — | NMC lithium-ion |
| 51 | Goal Zero Yeti 1500X | Goal Zero | 1,516 | $1,500 | $0.99 | — | NMC lithium-ion |
| 52 | Goal Zero Yeti 3000X | Goal Zero | 3,032 | $3,000 | $0.99 | — | NMC lithium-ion |
| 53 | Goal Zero Yeti 1500 | Goal Zero | 1,505.3 | $1,500 | $1.00 | — | LiFePO4 (LFP) |
| 54 | BLUETTI Pioneer Na | Bluetti | 900 | $899 | $1.00 | 1,500 | sodium-ion |
| 55 | Goal Zero Yeti 500 | Goal Zero | 499.2 | $500 | $1.00 | — | LiFePO4 (LFP) |
| 56 | Goal Zero Yeti PRO 4000 | Goal Zero | 3,993.6 | $4,000 | $1.00 | — | LiFePO4 (LFP) |
| 57 | Goal Zero Yeti 1000X | Goal Zero | 997 | $1,000 | $1.00 | — | NMC lithium-ion |
| 58 | Goal Zero Yeti 500X | Goal Zero | 497 | $500 | $1.01 | — | NMC lithium-ion |
| 59 | Goal Zero Yeti 700 | Goal Zero | 677.4 | $700 | $1.03 | — | LiFePO4 (LFP) |
| 60 | Goal Zero Yeti 400 | Goal Zero | 396 | $450 | $1.14 | — | — |
| 61 | Anker SOLIX C300 | Anker SOLIX | 288 | $330 | $1.15 | 300 | LiFePO4 (LFP) |
| 62 | Goal Zero Yeti 1000 Lithium | Goal Zero | 1,045 | $1,200 | $1.15 | — | NMC lithium-ion |
| 63 | Goal Zero Yeti 200X | Goal Zero | 187 | $220 | $1.18 | — | NMC lithium-ion |
| 64 | Goal Zero Yeti 300 | Goal Zero | 297.0 | $350 | $1.18 | — | LiFePO4 (LFP) |
| 65 | Goal Zero Yeti 150 | Goal Zero | 168 | $200 | $1.19 | — | — |
| 66 | EcoFlow RIVER | EcoFlow | 288 | $349 | $1.21 | — | — |
| 67 | Goal Zero Yeti 1400 Lithium | Goal Zero | 1,428 | $1,800 | $1.26 | — | NMC lithium-ion |
| 68 | Goal Zero Yeti 1400 Lithium with WiFi | Goal Zero | 1,425 | $1,900 | $1.33 | — | NMC lithium-ion |
| 69 | Goal Zero Yeti 400 Lithium | Goal Zero | 428 | $600 | $1.40 | — | NMC lithium-ion |
| 70 | Jackery Explorer 100 Plus | Jackery | 99 | $149 | $1.51 | — | LiFePO4 (LFP) |
| 71 | BLUETTI Elite 10 Mini | Bluetti | 128 | $199 | $1.55 | 200 | LiFePO4 (LFP) |
| 72 | BLUETTI Elite 30 V2 | Bluetti | 288 | $449 | $1.56 | 600 | LiFePO4 (LFP) |
| 73 | EcoFlow RIVER Mini | EcoFlow | 210 | $349 | $1.66 | — | — |
Every number comes from the
manufacturer's own listing (source link and capture date on each model
page); $/Wh = list price ÷ watt-hours.
Methodology ·
head-to-head
comparisons.